What is TRICARE Reserve Select?
TRICARE Reserve Select is the health insurance available to the M-Day status National Guard soldiers.
How much does TRICARE Reserve Select cost?
The TRICARE Reserve Select monthly premiums are as follows, based on your maritial status. For the Member + Family option, the premium is the same regardless of the number of dependents you have. For an example, if you only have a spouse, or 10 children, the premium will be the same.
- Member only: $48.47/month
- Member + Family: $239.69/month
Above prices are current as of fiscal year 2023 (FY23). For the most current premiums and coverage, visit https://www.tricare.mil/Costs/HealthPlanCosts/TRS
TRICARE Reserve Select Coverage:
TRICARE Reserve Select | ||
---|---|---|
Conditions | Conditions |
|
Enrollment Fees or Premiums | Enrollment Fees or Premiums | Member only: $48.47/month Member + Family: $239.69/month
|
Deductibles | Deductible | E1-E4: $60/individual and $121/family E5 & above: $182/individual and $365/family Note: prescription costs also apply to your annual deductible. |
Catastrophic Cap | Catastrophic Cap | $1,217 |
Health Plan Costs | Outpatient Visit - Primary | Network: $18 Out-of-Network: 20% |
Outpatient Visit - Specialty | Network: $30 Out-of-Network: 20% | |
Urgent Care | Network: $24 Out-of-Network: 20% | |
Emergency Services | Network: $48 Out-of-Network: 20%
| |
Laboratory and X-Ray | Network: $0 Out-of-Network: 20% | |
Ambulance |
Inpatient: 20% | |
Ambulatory Surgery (Same Day) | Network: $30 Out-of-Network: 20% | |
Mental Health (Inpatient) | Network: $73/admission Out-of-Network: 20% | |
Mental Health (Outpatient/Partial Hospitalization) - Primary Care | Network: $18 Out-of-Network: 20% | |
Mental Health (Outpatient/Partial Hospitalization) - Specialty Care | Network: $30 Out-of-Network: 20% | |
Mental Health (RTF) | Network: $30/day Out-of-Network: $60/day | |
Clinical Preventive Services | $0 | |
Durable Medical Equipment, Prosthetics, and Medical Supplies | Network: 10% Out-of-Network: 20% | |
Home Health Care | $0 | |
Hospice Care | $0 (Medical equipment and pharmacy are billed separately) | |
Hospitalization (Inpatient Care) | Network: $73/admission Out-of-Network: 20% | |
Immunizations | $0 | |
Maternity (Delivery/Inpatient) | Network: $73/admission Out-of-Network: 20% | |
Maternity (Delivery/Birthing Center) | Network: $30 Out-of-Network: 20% | |
Maternity (Home) - Primary | Network: $18 Out-of-Network: 20% | |
Maternity (Home) - Specialty | Network: $30 Out-of-Network: 20% | |
Newborn Care | Network: $0 Out-of-Network: 20% | |
Skilled Nursing | Network: $30/day Out-of-Network: $60/day | |
Pharmacy | Generic (Tier 1) - Military Pharmacy | $0 |
Generic (Tier 1) - Home Delivery | $12
| |
Generic (Tier 1) - Retail | Network: $14 Non-network: $38 or 20% of total cost, whichever is more | |
Brand-name (Tier 2) - Military Pharmacy | $0 | |
Brand-name (Tier 2) - Home Delivery | $34 | |
Brand-name (Tier 2) - Retail | Network: $38 Non-network: $38 or 20% of total cost, whichever is more | |
Non-Formulary (Tier 3) - Military Pharmacy | Generally not available without medical necessity for non-formulary drugsA drug in a therapeutic class that isn’t as clinically or cost-effective as other drugs in the same class. You pay a higher cost share for these drugs.. | |
Non-Formulary (Tier 3) - Home Delivery | $68 | |
Non-Formulary (Tier 3) - Retail | Network: $68 Non-network: $68 or 20% of total cost, whichever is more |
0 comments:
Post a Comment